Types of solar PV PV Technology How it works Site considerationsInverters Mounting options Costs & MaintenanceElectricity export
Products > Solar PV > Types of solar PV > Module Types
![]() |
|
![]() |
|
| Model | KC200 GT |
| Type | Multi crystaline |
| Peak Power | 200 Watts |
| Dimensions (mm) | 1425 x 990 x 36 |
| Weight | 13kg |
| Manufacturers datasheet | |
![]() |
|
![]() |
|
| Model | KC175 GT |
| Type | Multi crystaline |
| Peak Power | 175 Watts |
| Dimensions (mm) | 1290 x 990 x 36 |
| Weight | 18.5kg |
| Manufacturers datasheet | |
![]() |
|
![]() |
|
| Model | KC130 GT |
| Type | Multi crystaline |
| Peak Power | 130 Watts |
| Dimensions (mm) | 1425 x 652 x 36 |
| Weight | 12.5kg |
| Manufacturers datasheet | |
![]() |
|
![]() |
|
| Model | ND162 |
| Type | Multi crystaline |
| Peak Power | 162 Watts |
| Dimensions (mm) | 1318 x 994 x 46 |
| Weight | 16kg |
| Manufacturers datasheet | |
![]() |
|
![]() |
|
| Model | NU 186 |
| Type | Mono Crystaline |
| Peak Power | 185 Watts |
| Dimensions (mm) | 1318 x 994 x 46 |
| Weight | 18kg |
| Manufacturers datasheet | |






